824-960MHz定向八木天线
824-960MHz Directional Yagi Antenna
AMXY-8090-18
应用Application:
● CDMA、GSM系统 CDMA、GSM system
●点对点、点对多点系统Point-to-point,point-to-multipoint system
●无线桥接、客户终端天线Wireless bridging,client terminal antennaS
|
频率范围 Frequency range(MHz) | 824-960 |
带宽 Bandwidth(MHz) | 136 |
增益 Gain(dBi) | 18 |
单元 Element | 18 |
半功率波瓣宽度 Half-power beam width(°) | H:30 V:25 |
前后比Front-to-back ratio(dB) | ≥16 |
驻波比VSWR | ≤1.5 |
输入阻抗Input Impedance(Ω) | 50 |
极化方式Polarization | 水平或垂直Horizontal or Vertical |
最大功率 Maximum input power(W) | 100 |
雷电保护Lightning protection | 直流接地 DC Ground |
接头型号Input connector type | N母头或其它N female or Requested |
机械参数 Mechanical Specifications |
天线尺寸Dimensions(mm) | 1290*190*54 |
电缆长度 Cable length(m) | 0.3 |
天线重量 Antenna weight(kg) | 0.68 |
工作温度 Operating temperature(°c) | -40~60 |
极限风速Rated Wind Velocity(m/s) | 60 |
夹码 Clamp | U型U-shape |
抱杆直径 Mounting hardware(mm) | Φ35~Φ50 |












